Opening | Wire Gauge | Width | Length |
1" | BWG 11 to BWG18 | 0.5-5m | 1.0m-50m |
1 1/2" | BWG 8 to BWG16 | 0.5-5m | 1.0m-50m |
2" | BWG 8 to BWG16 | 0.5-5m | 1.0m-50m |
2 1/2" | BWG 8 to BWG16 | 0.5-5m | 1.0m-50m |
2 1/4" | BWG 8 to BWG16 | 0.5-5m | 1.0m-50m |
2 3/8" | BWG 8 to BWG16 | 0.5-5m | 1.0m-50m |
3" | BWG 8 to BWG16 | 0.5-5m | 1.0m-50m |
4" | BWG 8 to BWG16 | 0.5-5m | 1.0m-50m |
Plain dutch weave
Twilled dutch weave
Reverse dutch waeve 1
Reverse dutch weave 2
Five-heddle weave
Material Production
Diameter Inspect
Tension Test
Material Check
Material Check
Trimming Edge
Length and Width Inspect
Hole Size Test
Mesh Inspect
Weaving
Intension Test
Diameter Inspect
Thickness Inspect
Role size Inspect
Mesh Test
Length and Width Check
Trimming Edge
Mesh Inspect
Cardboard Tube
Thick Paper Board
Thick Plastic Cloth
Perfect Wooden Case
Thick Plastic Bubble Film
Excellent Cover
Steel Strap Fix
Package Check
Container Transport