Goldflower tel örgü fabrikası - tel örgünün önde gelen fabrikalarından biri. Üretimde 20 yılı aşkın deneyime sahibiz.
Hollanda dokuma tel kumaşı en iyi ürünlerimizden biridir; Rusya, Ukrayna, İtalya, Fransa ve dünyanın diğer ülkelerine ihraç edilmektedir.
Çeşitli malzeme ve dokuma türlerine sahip dokuma tel örgü geniş bir uygulama alanına sahiptir ve en yaygın olanı filtrelemedir.
Çeşitli malzeme ve dokuma türlerine sahip dokuma tel örgü geniş bir uygulama alanına sahiptir ve en yaygın olanı filtrelemedir. Detaylı başvurular aşağıdadır.
· Industrial filtration. Industrial filtration need accurate and effective filtration. We can supply the filter discs and sintered filter mesh for high efficiency and fine filtering.
· Food filtration. The woven wire kitchenware has various types for food filtering and sieving, including water, oil and powder.
· Hops and hot breaks filtration. The bazooka screen is mainly used in the kettles, tuns and other containers to filter hops and hot breaks.
· Shielding. The copper woven wire mesh is used for shielding interference and RMI.
· Heating and warming.
· Protecting. Tobacco pipe filters are mainly used for protecting.
· Prevent tobaccos from entering mouth and protect safe of smokers.
· Prevent pipe from being burn by the fire and protect the pipe.
· Decorating. The phosphorous bronze woven wire mesh has smooth and beautiful surface, which can be installed indoors and outdoors for decoration.
Düz Hollandalı Dokuma Tel Kumaş | |||
Örgü/İnç Çözgü x Atkı |
Tel Çapı mm |
Ağırlık kg/m2 |
Filtering valueμm |
7x50 | 0,70x0,54 | 4.50 | 315 |
8x60 | 0,55x0,45 | 3.64 | 280 |
12x64 | 0,58x0,42 | 3.80 | 180 |
12x90 | 0,45x0,30 | 2.60 | 160 |
14x88 | 0,50x0,33 | 2.81 | 150 |
14x100 | 0,40x0,28 | 2.52 | 140 |
18x100 | 0,40x0,28 | 2.61 | 130 |
24x110 | 0,35x0,25 | 2.45 | 115 |
25x140 | 0,30x0,20 | 1.96 | 100 |
30x150 | 0,23x0,18 | 1.61 | 95 |
30x160 | 0,23x0,18 | 1.69 | 90 |
40x200 | 0,18x0,14 | 1.30 | 75 |
45x220 | 0,18x0,125 | 1.22 | 56 |
50x250 | 0,14x0,11 | 1.00 | 60 |
50x280 | 0,14x0,10 | 0.84 | 45 |
60x300 | 0,14x0,09 | 0.80 | 40 |
65x320 | 0,12x0,085 | 0.75 | 36 |
70x350 | 0,11x0,08 | 0.70 | 34 |
70x400 | 0,11x0,07 | 0.68 | 32 |
80x400 | 0,12x0,07 | 0.55 | 35 |
Dimi Hollandalı Dokuma Tel Kumaş | ||||
Örgü/İnç Çözgü x Atkı |
Tel Çapı mm |
Ağırlık kg/m2 |
Filtering valueμm μm |
|
20x250 | 0,28x0,20 | 6.55 | 87 | |
30x250 | 0,25x0,20 | 2.96 | 70 | |
80x700 | 0,10x0,08 | 1.32 | 25 | |
80x780 | 0,11x0,07 | 1.19 | 27 | |
100x780 | 0,10x0,07 | 1.20 | 25 | |
100x900 | 0,10x0,60 | 1.06 | 22 | |
100x780 | 0,10x0,70 | 1.21 | 24 | |
120x400 | 0,10x0,06 | 0.66 | 40 | |
120x600 | 0,10x0,06 | 0.84 | 30 | |
120x1100 | 0,08x0,05 | 0.88 | 18 | |
165x800 | 0,07x0,05 | 0.70 | 15 | |
165x1200 | 0,07x0,04 | 0.68 | 19 | |
165x1400 | 0,07x0,04 | 0.76 | 14 | |
200x600 | 0,06x0,045 | 0.48 | 20 | |
200x900 | 0,05x0,035 | 0.40 | 23 | |
200x1400 | 0,07x0,04 | 0.80 | 10 | |
250x2000 | 0,04x0,027 | 0.46 | 8 | |
280x2200 | 0,035x0,025 | 0.42 | 6.3 | |
320x2300 | 0,033x0,024 | 0.41 | 5 | |
325x2300 | 0,035x0,025 | 0.45 | 5 | |
400x2800 | 0,025x0,020 | 0.36 | 3 | |
500x3500 | 0,025x0,015 | 0.30 | 5 |
|
Ters Hollandalı Örgü Tel Kumaş | ||||
Örgü/İnç Çözgü x Atkı |
Tel Çapı Çözgü x Atkı mm |
Tel Çapı Çözgü x Atkı inç |
Mutlak Filtre derecesi μm |
|
63x18 | 0,40x0,60 | 0,0157x0,0236 | 220 | |
107x20 | 0,24x0,60 | 0,0094x0,0236 | 210 | |
130x35 | 0,20x0,40 | 0,0079x0,0157 | 80 | |
132x16 | 0,24x0,60 | 0,0094x0,0236 | 200 | |
132x32 | 0,20x0,40 | 0,0079x0,0157 | 105 | |
140x40 | 0,19x0,38 | 0,0075x0,015 | 100 | |
170x40 | 0,20x0,45 | 0,0079x0,0177 | 130 | |
180x120 | 0,088x0,10 | 0,0035x0,004 | 75 | |
200x120 | 0,08x0,10 | 0,0031x0,004 | 70 | |
175x40 | 0,15x0,38 | 0,0079x0,0157 | 70 | |
175x50 | 0,15x0,30 | 0,0059x0,012 | 60 | |
290x75 | 0,09x0,20 | 0,0035x0,0079 | 55 | |
600x100 | 0,04x0,14 | 0,0157x0,0055 | 25 | |
615x130 | 0,04x0,13 | 0,0157x0,0051 | 22 | |
615x102 | 0,04x0,16 | 0,0157x0,0063 | 42 | |
625x133 | 0,04x0,13 | 0,0157x0,0051 | 17 | |
720x150 | 0,036x0,10 | 0,0014x0,0039 | 17 | |
850x155 | 0,03x0,10 | 0,0012x0,004 | 10 |
Beşli Hollanda Örgüsü Tel Kumaş | |||||
Örgü/İnç Çözgü x Atkı |
Tel Çapı mm |
Açıklık(mm)Çözgü x Atkı | Açık alan | Ağırlıkkg/m2 | |
108x59 | 0.160 | 0,075x0,271 | 20 | 1.07 | |
110x60 | 0.160 | 0,071x0,263 | 19 | 1.09 | |
38x38 | 0.150 | 0,518x0,518 | 60 | 0.43 |
Düz Hollanda örgüsü
Bükülmüş Hollanda örgüsü
Ters Hollanda dalgası 1
Ters Hollanda örgüsü 2
Beşli örgü
Malzeme Üretimi
Çap Kontrolü
Gerilme testi
Malzeme Kontrolü
Malzeme Kontrolü
Kırpma Kenarı
Uzunluk ve Genişlik Kontrolü
Delik Boyutu Testi
Mesh İncelemesi
Dokuma
Niyet Testi
Çap Kontrolü
Kalınlık Kontrolü
Rol boyutu Denetle
Örgü Testi
Uzunluk ve Genişlik Kontrolü
Kırpma Kenarı
Mesh İncelemesi
Karton tüp
Kalın Kağıt Karton
Kalın Plastik Bez
Mükemmel Ahşap Kasa
Kalın Plastik Kabarcık Film
Mükemmel Kapak
Çelik Kayış Düzeltme
Paket Kontrolü
Konteyner Taşımacılığı